CVE-2026-6876
CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N
Summary
ServiceNow has remediated a sandbox escape security issue that was identified in the Now Platform. This security issue could allow an unauthenticated user to execute arbitrary code within the Now Platform, potentially leading to more access to the Now Platform than intended.
ServiceNow deployed a security update to hosted instances and ServiceNow provided the update to our partners and self-hosted customers. We are not currently aware of malicious exploitation against ServiceNow instances.
We recommend customers promptly apply appropriate updates or upgrade to a patched release if they have not already done so.
Affected Software
| Vendor | Product | Version Range | Status |
|---|---|---|---|
| ServiceNow | Now Platform | 0 < Xanadu Patch 11 Hot Fix 7a | affected |
| ServiceNow | Now Platform | 0 < Yokohama Patch 12 Hot Fix 3b | affected |
| ServiceNow | Now Platform | 0 < Yokohama Patch 13 Hot Fix 4 | affected |
| ServiceNow | Now Platform | 0 < Zurich Patch 7b Hot Fix 3 | affected |
| ServiceNow | Now Platform | 0 < Zurich Patch 8 Hot Fix 5 | affected |
| ServiceNow | Now Platform | 0 < Zurich Patch 9 Hot Fix 6 | affected |
| ServiceNow | Now Platform | 0 < Zurich Patch 10 Hot Fix 2m (m-branch) | affected |
| ServiceNow | Now Platform | 0 < Zurich Patch 10 Hot Fix 3 (standard) | affected |
| ServiceNow | Now Platform | 0 < Zurich Patch 11 | affected |
| ServiceNow | Now Platform | 0 < Zurich Patch 12 | affected |
| ServiceNow | Now Platform | 0 < Australia Patch 2 Hot Fix 3 | affected |
| ServiceNow | Now Platform | 0 < Australia Patch 3 Hot Fix 2 | affected |
| ServiceNow | Now Platform | 0 < Australia Patch 3m | affected |
| ServiceNow | Now Platform | 0 < Australia Patch 4 | affected |
| ServiceNow | Now Platform | 0 < Australia Patch 5 | affected |
Weaknesses
References
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.