CVE-2026-65777
5.3
CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:N/I:H/A:N/E:U/RL:O/RC:C
Summary
Inadequate encryption strength in Windows Active Directory allows an authorized attacker to bypass a security feature over a network.
Affected Software
| Vendor | Product | Version Range | Status |
|---|---|---|---|
| Microsoft | Windows 11 version 23H2 | 10.0.22631.0 < 10.0.22631.7517 | affected |
| Microsoft | Windows 11 Version 23H2 | 10.0.22631.0 < 10.0.22631.7517 | affected |
| Microsoft | Windows 11 Version 24H2 | 10.0.26100.0 < 10.0.26100.9168 | affected |
| Microsoft | Windows 11 Version 25H2 | 10.0.26200.0 < 10.0.26200.9168 | affected |
| Microsoft | Windows 11 version 26H1 | 10.0.28000.0 < 10.0.28000.2704 | affected |
| Microsoft | Windows Server 2022 | 10.0.20348.0 < 10.0.20348.5499 | affected |
| Microsoft | Windows Server 2025 | 10.0.26100.0 < 10.0.26100.33296 | affected |
| Microsoft | Windows Server 2025 (Server Core installation) | 10.0.26100.0 < 10.0.26100.33296 | affected |
Weaknesses
- CWE-326: CWE-326: Inadequate Encryption Strength
ADP Enrichment
CISA ADP Vulnrichment
- SSVC:
- Exploitation: none
- Automatable: no
- Technical Impact: partial
References
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.