CVE-2026-5270
N/A
N/A
Summary
An authentication bypass vulnerability exists in certain releases of Ciena Navigator Network Control Suite (NCS), Manage Control Plan (MCP), and Blue Planet products. The issue is caused by improper handling of HTTP request paths and headers, which allows an unauthenticated attacker to manipulate requests in a manner that bypasses authentication and associated audit logging controls.
Affected Software
| Vendor | Product | Version Range | Status |
|---|---|---|---|
| CIENA | Navigator NCS | 8.1 | affected |
| CIENA | MCP | <= 8.0 | affected |
| CIENA | Planner Plus OnPrem | <= 4.1 | affected |
| Blue Planet | Inventory | <=24.04.001 | affected |
| Blue Planet | Inventory | <=23.12.401 | affected |
| Blue Planet | Inventory | <=23.08.302 | affected |
| Blue Planet | Inventory | <=23.04.701 | affected |
| Blue Planet | Orchestration | <=24.04.2 | affected |
| Blue Planet | Orchestration | <=23.12.3 | affected |
| Blue Planet | Orchestration | <=23.08.4 | affected |
| Blue Planet | Orchestration | <=23.04.2 | affected |
| Blue Planet | Route Optimization & Analysis | <=24.04.1.2-R | affected |
| Blue Planet | Route Optimization & Analysis | <=23.12.1.6-R | affected |
| Blue Planet | Route Optimization & Analysis | <=23.08.1.6-R | affected |
| Blue Planet | Route Optimization & Analysis | <=23.04.P01-9-R | affected |
| Blue Planet | Unified Assurance & Analytics | <=24.04 MR1 | affected |
| Blue Planet | Unified Assurance & Analytics | <=23.12 MR3 | affected |
| Blue Planet | Unified Assurance & Analytics | <=23.04. MR4 | affected |
Weaknesses
- CWE-287: CWE-287 Improper Authentication
References
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.