CVE-2026-48001
3.7
CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:N/A:N
Summary
Adobe Commerce is affected by an Information Exposure vulnerability that could lead to a limited disclosure of sensitive information. Exploit depends on conditions beyond the attacker's control. Exploitation of this issue does not require user interaction.
Affected Software
| Vendor | Product | Version Range | Status |
|---|---|---|---|
| Adobe | Adobe Commerce | 0 <= 2.4.9, 2.4.8-p5, 2.4.7-p10, 2.4.6-p15, 2.4.5-p17, 2.4.4-p18 | affected |
| Adobe | Adobe Commerce | 2.4.9-2026-jul, 2.4.8-2026-jul, 2.4.7-2026-jul, 2.4.6-2026-jul, 2.4.5-2026-jul, 2.4.4-2026-jul | unaffected |
| Adobe | Adobe Commerce B2B | 0 <= 1.5.3, 1.5.2-p5, 1.4.2-p10, 1.3.4-p17, 1.3.3-p18 | affected |
| Adobe | Adobe Commerce B2B | 1.5.3-2026-jul, 1.5.2-2026-jul, 1.4.2-2026-jul, 1.3.4-2026-jul, 1.3.3-2026-jul | unaffected |
| Adobe | Magento Open Source | 0 <= 2.4.9, 2.4.8-p5, 2.4.7-p10, 2.4.6-p15 | affected |
| Adobe | Magento Open Source | 2.4.9-2026-jul, 2.4.8-2026-jul, 2.4.7-2026-jul, 2.4.6-2026-jul | unaffected |
| Adobe | Adobe Commerce Webhooks Plugin | 0 <= 1.20.0 | affected |
| Adobe | Adobe Commerce Webhooks Plugin | 1.21.0 | unaffected |
Weaknesses
- CWE-200: Information Exposure (CWE-200)
References
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.