CVE-2025-5438
5.3
CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N
Summary
A vulnerability was found in Linksys RE6500, RE6250, RE6300, RE6350, RE7000 and RE9000 1.0.013.001/1.0.04.001/1.0.04.002/1.1.05.003/1.2.07.001. It has been declared as critical. Affected by this vulnerability is the function WPS of the file /goform/WPS. The manipulation of the argument PIN leads to command injection. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way.
Affected Software
| Vendor | Product | Version Range | Status |
|---|---|---|---|
| Linksys | RE6500 | 1.0.013.001 | affected |
| Linksys | RE6500 | 1.0.04.001 | affected |
| Linksys | RE6500 | 1.0.04.002 | affected |
| Linksys | RE6500 | 1.1.05.003 | affected |
| Linksys | RE6500 | 1.2.07.001 | affected |
| Linksys | RE6250 | 1.0.013.001 | affected |
| Linksys | RE6250 | 1.0.04.001 | affected |
| Linksys | RE6250 | 1.0.04.002 | affected |
| Linksys | RE6250 | 1.1.05.003 | affected |
| Linksys | RE6250 | 1.2.07.001 | affected |
| Linksys | RE6300 | 1.0.013.001 | affected |
| Linksys | RE6300 | 1.0.04.001 | affected |
| Linksys | RE6300 | 1.0.04.002 | affected |
| Linksys | RE6300 | 1.1.05.003 | affected |
| Linksys | RE6300 | 1.2.07.001 | affected |
| Linksys | RE6350 | 1.0.013.001 | affected |
| Linksys | RE6350 | 1.0.04.001 | affected |
| Linksys | RE6350 | 1.0.04.002 | affected |
| Linksys | RE6350 | 1.1.05.003 | affected |
| Linksys | RE6350 | 1.2.07.001 | affected |
| Linksys | RE7000 | 1.0.013.001 | affected |
| Linksys | RE7000 | 1.0.04.001 | affected |
| Linksys | RE7000 | 1.0.04.002 | affected |
| Linksys | RE7000 | 1.1.05.003 | affected |
| Linksys | RE7000 | 1.2.07.001 | affected |
| Linksys | RE9000 | 1.0.013.001 | affected |
| Linksys | RE9000 | 1.0.04.001 | affected |
| Linksys | RE9000 | 1.0.04.002 | affected |
| Linksys | RE9000 | 1.1.05.003 | affected |
| Linksys | RE9000 | 1.2.07.001 | affected |
Weaknesses
- CWE-77: Command Injection
- CWE-74: Injection
ADP Enrichment
CISA ADP Vulnrichment
- SSVC:
- Exploitation: poc
- Automatable: no
- Technical Impact: partial
References
- https://vuldb.com/?id.310777
- https://vuldb.com/?ctiid.310777
- https://vuldb.com/?submit.584360
- https://github.com/wudipjq/my_vuln/blob/main/Linksys/vuln_1/1.md
- https://www.linksys.com/
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.