CVE-2025-26633
7
CVSS:3.1/AV:L/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H/E:F/RL:O/RC:C
Summary
Improper neutralization in Microsoft Management Console allows an unauthorized attacker to bypass a security feature locally.
Affected Software
| Vendor | Product | Version Range | Status |
|---|---|---|---|
| Microsoft | Windows 10 Version 1507 | 10.0.10240.0 < 10.0.10240.20947 | affected |
| Microsoft | Windows 10 Version 1607 | 10.0.14393.0 < 10.0.14393.7876 | affected |
| Microsoft | Windows 10 Version 1809 | 10.0.17763.0 < 10.0.17763.7009 | affected |
| Microsoft | Windows 10 Version 21H2 | 10.0.19044.0 < 10.0.19044.5608 | affected |
| Microsoft | Windows 10 Version 22H2 | 10.0.19045.0 < 10.0.19045.5608 | affected |
| Microsoft | Windows 11 version 22H2 | 10.0.22621.0 < 10.0.22621.5039 | affected |
| Microsoft | Windows 11 version 22H3 | 10.0.22631.0 < 10.0.22631.5039 | affected |
| Microsoft | Windows 11 Version 23H2 | 10.0.22631.0 < 10.0.22631.5039 | affected |
| Microsoft | Windows 11 Version 24H2 | 10.0.26100.0 < 10.0.26100.3476 | affected |
| Microsoft | Windows Server 2008 R2 Service Pack 1 | 6.1.7601.0 < 6.1.7601.27618 | affected |
| Microsoft | Windows Server 2008 R2 Service Pack 1 (Server Core installation) | 6.1.7601.0 < 6.1.7601.27618 | affected |
| Microsoft | Windows Server 2008 Service Pack 2 | 6.0.6003.0 < 6.0.6003.23168 | affected |
| Microsoft | Windows Server 2008 Service Pack 2 (Server Core installation) | 6.0.6003.0 < 6.0.6003.23168 | affected |
| Microsoft | Windows Server 2012 | 6.2.9200.0 < 6.2.9200.25368 | affected |
| Microsoft | Windows Server 2012 (Server Core installation) | 6.2.9200.0 < 6.2.9200.25368 | affected |
| Microsoft | Windows Server 2012 R2 | 6.3.9600.0 < 6.3.9600.22470 | affected |
| Microsoft | Windows Server 2012 R2 (Server Core installation) | 6.3.9600.0 < 6.3.9600.22470 | affected |
| Microsoft | Windows Server 2016 | 10.0.14393.0 < 10.0.14393.7876 | affected |
| Microsoft | Windows Server 2016 (Server Core installation) | 10.0.14393.0 < 10.0.14393.7876 | affected |
| Microsoft | Windows Server 2019 | 10.0.17763.0 < 10.0.17763.7009 | affected |
| Microsoft | Windows Server 2019 (Server Core installation) | 10.0.17763.0 < 10.0.17763.7009 | affected |
| Microsoft | Windows Server 2022 | 10.0.20348.0 < 10.0.20348.3328 | affected |
| Microsoft | Windows Server 2022, 23H2 Edition (Server Core installation) | 10.0.25398.0 < 10.0.25398.1486 | affected |
| Microsoft | Windows Server 2025 | 10.0.26100.0 < 10.0.26100.3476 | affected |
| Microsoft | Windows Server 2025 (Server Core installation) | 10.0.26100.0 < 10.0.26100.3476 | affected |
Weaknesses
- CWE-707: CWE-707: Improper Neutralization
ADP Enrichment
CISA ADP Vulnrichment
- SSVC:
- Exploitation: active
- Automatable: no
- Technical Impact: total
Additional References
CVE Program Container
Additional References
- https://www.vicarius.io/vsociety/posts/cve-2025-26633-security-feature-bypass-in-microsoft-management-console-detection-script
- https://www.vicarius.io/vsociety/posts/cve-2025-26633-security-feature-bypass-in-microsoft-management-console-mitigation-script
References
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.