CVE-2025-20269
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N
Summary
A vulnerability in the web-based management interface of Cisco Evolved Programmable Network Manager (EPNM) and Cisco Prime Infrastructure could allow an authenticated, low-privileged, remote attacker to retrieve arbitrary files from the underlying file system on an affected device.
This vulnerability is due to insufficient input validation for specific HTTP requests. An attacker could exploit this vulnerability by sending crafted HTTP requests to the web-based management interface on an affected device. A successful exploit could allow the attacker to access sensitive files from the affected device.
Affected Software
| Vendor | Product | Version Range | Status |
|---|---|---|---|
| Cisco | Cisco Evolved Programmable Network Manager (EPNM) | 7.0.0 | affected |
| Cisco | Cisco Evolved Programmable Network Manager (EPNM) | 7.1.1 | affected |
| Cisco | Cisco Evolved Programmable Network Manager (EPNM) | 7.1.2.1 | affected |
| Cisco | Cisco Evolved Programmable Network Manager (EPNM) | 7.1.3 | affected |
| Cisco | Cisco Evolved Programmable Network Manager (EPNM) | 7.1.2 | affected |
| Cisco | Cisco Evolved Programmable Network Manager (EPNM) | 7.0.1.2 | affected |
| Cisco | Cisco Evolved Programmable Network Manager (EPNM) | 7.0.1.1 | affected |
| Cisco | Cisco Evolved Programmable Network Manager (EPNM) | 7.0.1 | affected |
| Cisco | Cisco Evolved Programmable Network Manager (EPNM) | 7.1.0 | affected |
| Cisco | Cisco Evolved Programmable Network Manager (EPNM) | 8.0.0 | affected |
| Cisco | Cisco Evolved Programmable Network Manager (EPNM) | 8.0.0.1 | affected |
| Cisco | Cisco Evolved Programmable Network Manager (EPNM) | 8.1.0 | affected |
| Cisco | Cisco Evolved Programmable Network Manager (EPNM) | 8.0.1 | affected |
| Cisco | Cisco Prime Infrastructure | 3.10.0 | affected |
| Cisco | Cisco Prime Infrastructure | 3.10.2 | affected |
| Cisco | Cisco Prime Infrastructure | 3.10.3 | affected |
| Cisco | Cisco Prime Infrastructure | 3.10 | affected |
| Cisco | Cisco Prime Infrastructure | 3.10.1 | affected |
| Cisco | Cisco Prime Infrastructure | 3.10 Update 01 | affected |
| Cisco | Cisco Prime Infrastructure | 3.10.4 | affected |
| Cisco | Cisco Prime Infrastructure | 3.10.4 Update 01 | affected |
| Cisco | Cisco Prime Infrastructure | 3.10.4 Update 02 | affected |
| Cisco | Cisco Prime Infrastructure | 3.10.4 Update 03 | affected |
| Cisco | Cisco Prime Infrastructure | 3.10.5 | affected |
| Cisco | Cisco Prime Infrastructure | 3.10.6 | affected |
| Cisco | Cisco Prime Infrastructure | 3.10.6 Update 01 | affected |
Weaknesses
- CWE-73: External Control of File Name or Path
ADP Enrichment
CISA ADP Vulnrichment
- SSVC:
- Exploitation: none
- Automatable: no
- Technical Impact: partial
References
- https://sec.cloudapps.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-pi-epnm-TET4GxBX
- https://bst.cloudapps.cisco.com/bugsearch/bug/CSCvd36820
- https://sec.cloudapps.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-20180328-smi2
- https://sec.cloudapps.cisco.com/security/center/viewErp.x?alertId=ERP-66682
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.