CVE-2025-15371
8.5
CVSS:4.0/AV:L/AC:L/AT:N/PR:L/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N/E:P
Summary
A vulnerability has been found in Tenda i24, 4G03 Pro, 4G05, 4G08, G0-8G-PoE, Nova MW5G and TEG5328F up to 65.10.15.6. Affected is an unknown function of the component Shadow File. Such manipulation with the input Fireitup leads to hard-coded credentials. An attack has to be approached locally. The exploit has been disclosed to the public and may be used.
Affected Software
| Vendor | Product | Version Range | Status |
|---|---|---|---|
| Tenda | i24 | 1.0.0.35 | affected |
| Tenda | i24 | 3.0.0.8(4008) | affected |
| Tenda | i24 | 04.03.01.49 | affected |
| Tenda | i24 | 04.05.01.15 | affected |
| Tenda | i24 | 04.08.01.28 | affected |
| Tenda | i24 | 16.01.8.5 | affected |
| Tenda | i24 | 65.10.15.6 | affected |
| Tenda | 4G03 Pro | 1.0.0.35 | affected |
| Tenda | 4G03 Pro | 3.0.0.8(4008) | affected |
| Tenda | 4G03 Pro | 04.03.01.49 | affected |
| Tenda | 4G03 Pro | 04.05.01.15 | affected |
| Tenda | 4G03 Pro | 04.08.01.28 | affected |
| Tenda | 4G03 Pro | 16.01.8.5 | affected |
| Tenda | 4G03 Pro | 65.10.15.6 | affected |
| Tenda | 4G05 | 1.0.0.35 | affected |
| Tenda | 4G05 | 3.0.0.8(4008) | affected |
| Tenda | 4G05 | 04.03.01.49 | affected |
| Tenda | 4G05 | 04.05.01.15 | affected |
| Tenda | 4G05 | 04.08.01.28 | affected |
| Tenda | 4G05 | 16.01.8.5 | affected |
| Tenda | 4G05 | 65.10.15.6 | affected |
| Tenda | 4G08 | 1.0.0.35 | affected |
| Tenda | 4G08 | 3.0.0.8(4008) | affected |
| Tenda | 4G08 | 04.03.01.49 | affected |
| Tenda | 4G08 | 04.05.01.15 | affected |
| Tenda | 4G08 | 04.08.01.28 | affected |
| Tenda | 4G08 | 16.01.8.5 | affected |
| Tenda | 4G08 | 65.10.15.6 | affected |
| Tenda | G0-8G-PoE | 1.0.0.35 | affected |
| Tenda | G0-8G-PoE | 3.0.0.8(4008) | affected |
| Tenda | G0-8G-PoE | 04.03.01.49 | affected |
| Tenda | G0-8G-PoE | 04.05.01.15 | affected |
| Tenda | G0-8G-PoE | 04.08.01.28 | affected |
| Tenda | G0-8G-PoE | 16.01.8.5 | affected |
| Tenda | G0-8G-PoE | 65.10.15.6 | affected |
| Tenda | Nova MW5G | 1.0.0.35 | affected |
| Tenda | Nova MW5G | 3.0.0.8(4008) | affected |
| Tenda | Nova MW5G | 04.03.01.49 | affected |
| Tenda | Nova MW5G | 04.05.01.15 | affected |
| Tenda | Nova MW5G | 04.08.01.28 | affected |
| Tenda | Nova MW5G | 16.01.8.5 | affected |
| Tenda | Nova MW5G | 65.10.15.6 | affected |
| Tenda | TEG5328F | 1.0.0.35 | affected |
| Tenda | TEG5328F | 3.0.0.8(4008) | affected |
| Tenda | TEG5328F | 04.03.01.49 | affected |
| Tenda | TEG5328F | 04.05.01.15 | affected |
| Tenda | TEG5328F | 04.08.01.28 | affected |
| Tenda | TEG5328F | 16.01.8.5 | affected |
| Tenda | TEG5328F | 65.10.15.6 | affected |
Weaknesses
- CWE-798: Hard-coded Credentials
- CWE-259: Use of Hard-coded Password
ADP Enrichment
CISA ADP Vulnrichment
- SSVC:
- Exploitation: none
- Automatable: no
- Technical Impact: total
References
- https://vuldb.com/?id.339075
- https://vuldb.com/?ctiid.339075
- https://vuldb.com/?submit.727155
- https://vuldb.com/?submit.727283
- https://vuldb.com/?submit.727284
- https://vuldb.com/?submit.727285
- https://vuldb.com/?submit.727302
- https://vuldb.com/?submit.727305
- https://vuldb.com/?submit.727306
- https://github.com/vuln-1/vuln/blob/main/Tenda/i24v3.0_V3.0.0.8/report-1.md
- https://www.tenda.com.cn/
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.