CVE-2024-45064
8.5
CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:C/C:H/I:H/A:H
Summary
A buffer overflow vulnerability exists in the FileX Internal RAM interface functionality of STMicroelectronics X-CUBE-AZRTOS-WL 2.0.0. A specially crafted set of network packets can lead to code execution. An attacker can send a sequence of requests to trigger this vulnerability.
Affected Software
| Vendor | Product | Version Range | Status |
|---|---|---|---|
| STMicroelectronics | X-CUBE-AZRT-H7RS | 1.0.0 | affected |
| STMicroelectronics | X-CUBE-AZRTOS-F4 | 1.1.0 | affected |
| STMicroelectronics | X-CUBE-AZRTOS-F7 | 1.1.0 | affected |
| STMicroelectronics | X-CUBE-AZRTOS-G0 | 1.1.0 | affected |
| STMicroelectronics | X-CUBE-AZRTOS-G4 | 2.0.0 | affected |
| STMicroelectronics | X-CUBE-AZRTOS-H7 | 3.3.0 | affected |
| STMicroelectronics | X-CUBE-AZRTOS-L4 | 2.0.0 | affected |
| STMicroelectronics | X-CUBE-AZRTOS-L5 | 2.0.0 | affected |
| STMicroelectronics | X-CUBE-AZRTOS-WB | 2.0.0 | affected |
| STMicroelectronics | X-CUBE-AZRTOS-WL | 2.0.0 | affected |
Weaknesses
- CWE-119: CWE-119: Improper Restriction of Operations within the Bounds of a Memory Buffer
ADP Enrichment
CISA ADP Vulnrichment
- SSVC:
- Exploitation: none
- Automatable: no
- Technical Impact: total
CVE Program Container
Additional References
References
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.