CVE-2024-43512
6.5
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C
Summary
Windows Standards-Based Storage Management Service Denial of Service Vulnerability
Affected Software
| Vendor | Product | Version Range | Status |
|---|---|---|---|
| Microsoft | Windows Server 2012 R2 | 6.3.9600.0 < 6.3.9600.22221 | affected |
| Microsoft | Windows Server 2012 R2 (Server Core installation) | 6.3.9600.0 < 6.3.9600.22221 | affected |
| Microsoft | Windows Server 2016 | 10.0.14393.0 < 10.0.14393.7428 | affected |
| Microsoft | Windows Server 2016 (Server Core installation) | 10.0.14393.0 < 10.0.14393.7428 | affected |
| Microsoft | Windows Server 2019 | 10.0.17763.0 < 10.0.17763.6414 | affected |
| Microsoft | Windows Server 2019 (Server Core installation) | 10.0.17763.0 < 10.0.17763.6414 | affected |
| Microsoft | Windows Server 2022 | 10.0.20348.0 < 10.0.20348.2762 | affected |
Weaknesses
- CWE-835: CWE-835: Loop with Unreachable Exit Condition ('Infinite Loop')
ADP Enrichment
CISA ADP Vulnrichment
- SSVC:
- Exploitation: none
- Automatable: no
- Technical Impact: partial
References
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.