CVE-2024-37039
5.9
CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:H
Summary
CWE-252: Unchecked Return Value vulnerability exists that could cause denial of service of the device when an attacker sends a specially crafted HTTP request.
Affected Software
| Vendor | Product | Version Range | Status |
|---|---|---|---|
| Schneider Electric | Sage 1410 | Versions C3414-500-S02K5_P8 and prior | affected |
| Schneider Electric | Sage 1430 | Versions C3414-500-S02K5_P8 and prior | affected |
| Schneider Electric | Sage 1450 | Versions C3414-500-S02K5_P8 and prior | affected |
| Schneider Electric | Sage 2400 | Versions C3414-500-S02K5_P8 and prior | affected |
| Schneider Electric | Sage 3030 Magnum | Versions C3414-500-S02K5_P8 and prior | affected |
| Schneider Electric | Sage 4400 | Versions C3414-500-S02K5_P8 and prior | affected |
Weaknesses
- CWE-252: CWE-252 Unchecked Return Value
ADP Enrichment
CISA ADP Vulnrichment
- SSVC:
- Exploitation: none
- Automatable: no
- Technical Impact: partial
CVE Program Container
Additional References
References
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.