CVE-2023-36404
5.5
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C
Summary
Windows Kernel Information Disclosure Vulnerability
Affected Software
| Vendor | Product | Version Range | Status |
|---|---|---|---|
| Microsoft | Windows 10 Version 1809 | 10.0.17763.0 < 10.0.17763.5122 | affected |
| Microsoft | Windows 10 Version 1809 | 10.0.0 < 10.0.17763.5122 | affected |
| Microsoft | Windows Server 2019 | 10.0.17763.0 < 10.0.17763.5122 | affected |
| Microsoft | Windows Server 2019 (Server Core installation) | 10.0.17763.0 < 10.0.17763.5122 | affected |
| Microsoft | Windows Server 2022 | 10.0.20348.0 < 10.0.20348.2113 | affected |
| Microsoft | Windows 11 version 21H2 | 10.0.0 < 10.0.22000.2600 | affected |
| Microsoft | Windows 10 Version 21H2 | 10.0.19043.0 < 10.0.19043.3693 | affected |
| Microsoft | Windows 11 version 22H2 | 10.0.22621.0 < 10.0.22621.2715 | affected |
| Microsoft | Windows 10 Version 22H2 | 10.0.19045.0 < 10.0.19045.3693 | affected |
| Microsoft | Windows 11 version 22H3 | 10.0.22631.0 < 10.0.22631.2715 | affected |
| Microsoft | Windows 11 Version 23H2 | 10.0.22631.0 < 10.0.22631.2715 | affected |
| Microsoft | Windows Server 2022, 23H2 Edition (Server Core installation) | 10.0.25398.0 < 10.0.25398.531 | affected |
| Microsoft | Windows 10 Version 1607 | 10.0.14393.0 < 10.0.14393.6452 | affected |
| Microsoft | Windows Server 2016 | 10.0.14393.0 < 10.0.14393.6452 | affected |
| Microsoft | Windows Server 2016 (Server Core installation) | 10.0.14393.0 < 10.0.14393.6452 | affected |
Weaknesses
- CWE-284: CWE-284: Improper Access Control
ADP Enrichment
CVE Program Container
Additional References
- https://msrc.microsoft.com/update-guide/vulnerability/CVE-2023-36404
- http://packetstormsecurity.com/files/176110/Windows-Kernel-Information-Disclosure.html
References
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.