CVE-2023-33127
8.1
CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H/E:P/RL:O/RC:C
Summary
.NET and Visual Studio Elevation of Privilege Vulnerability
Affected Software
| Vendor | Product | Version Range | Status |
|---|---|---|---|
| Microsoft | .NET 6.0 | 6.0.0 < 6.0.20 | affected |
| Microsoft | .NET 7.0 | 7.0.0 < 7.0.9 | affected |
| Microsoft | Microsoft Visual Studio 2022 version 17.0 | 17.0.0 < 17.0.23 | affected |
| Microsoft | Microsoft Visual Studio 2022 version 17.2 | 17.2.0 < 17.2.17 | affected |
| Microsoft | Microsoft Visual Studio 2022 version 17.4 | 17.4.0 < 17.4.9 | affected |
| Microsoft | Microsoft Visual Studio 2022 version 17.6 | 17.6.0 < 17.6.5 | affected |
| Microsoft | PowerShell 7.2 | 7.2.0 < 7.2.13 | affected |
| Microsoft | PowerShell 7.3 | 7.3.0 < 7.3.6 | affected |
Weaknesses
- CWE-1220: CWE-1220: Insufficient Granularity of Access Control
ADP Enrichment
CVE Program Container
Additional References
CISA ADP Vulnrichment
- SSVC:
- Exploitation: none
- Automatable: no
- Technical Impact: partial
References
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.