CVE-2023-28248
7.8
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C
Summary
Windows Kernel Elevation of Privilege Vulnerability
Affected Software
| Vendor | Product | Version Range | Status |
|---|---|---|---|
| Microsoft | Windows 10 Version 1809 | 10.0.17763.0 < 10.0.17763.4252 | affected |
| Microsoft | Windows 10 Version 1809 | 10.0.0 < 10.0.17763.4252 | affected |
| Microsoft | Windows Server 2019 | 10.0.17763.0 < 10.0.17763.4252 | affected |
| Microsoft | Windows Server 2019 (Server Core installation) | 10.0.17763.0 < 10.0.17763.4252 | affected |
| Microsoft | Windows Server 2022 | 10.0.20348.0 < 10.0.20348.1668 | affected |
| Microsoft | Windows 10 Version 20H2 | 10.0.0 < 10.0.19042.2846 | affected |
| Microsoft | Windows 11 version 21H2 | 10.0.0 < 10.0.22000.1817 | affected |
| Microsoft | Windows 10 Version 21H2 | 10.0.19043.0 < 10.0.19044.2846 | affected |
| Microsoft | Windows 11 version 22H2 | 10.0.22621.0 < 10.0.22621.1555 | affected |
| Microsoft | Windows 10 Version 22H2 | 10.0.19045.0 < 10.0.19045.2846 | affected |
| Microsoft | Windows 10 Version 1607 | 10.0.14393.0 < 10.0.14393.5850 | affected |
| Microsoft | Windows Server 2016 | 10.0.14393.0 < 10.0.14393.5850 | affected |
| Microsoft | Windows Server 2016 (Server Core installation) | 10.0.14393.0 < 10.0.14393.5850 | affected |
Weaknesses
- CWE-190: CWE-190: Integer Overflow or Wraparound
ADP Enrichment
CVE Program Container
Additional References
CISA ADP Vulnrichment
- SSVC:
- Exploitation: none
- Automatable: no
- Technical Impact: total
References
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.