CVE-2023-24862
5.5
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C
Summary
Windows Secure Channel Denial of Service Vulnerability
Affected Software
| Vendor | Product | Version Range | Status |
|---|---|---|---|
| Microsoft | Windows 10 Version 1809 | 10.0.17763.0 < 10.0.17763.4131 | affected |
| Microsoft | Windows 10 Version 1809 | 10.0.0 < 10.0.17763.4131 | affected |
| Microsoft | Windows Server 2019 | 10.0.17763.0 < 10.0.17763.4131 | affected |
| Microsoft | Windows Server 2019 (Server Core installation) | 10.0.17763.0 < 10.0.17763.4131 | affected |
| Microsoft | Windows Server 2022 | 10.0.20348.0 < 10.0.20348.1607 | affected |
| Microsoft | Windows 10 Version 20H2 | 10.0.0 < 10.0.19042.2728 | affected |
| Microsoft | Windows 11 version 21H2 | 10.0.0 < 10.0.22000.1696 | affected |
| Microsoft | Windows 10 Version 21H2 | 10.0.19043.0 < 10.0.19044.2728 | affected |
| Microsoft | Windows 11 version 22H2 | 10.0.22621.0 < 10.0.22621.1413 | affected |
| Microsoft | Windows 10 Version 22H2 | 10.0.19045.0 < 10.0.19045.2728 | affected |
| Microsoft | Windows 10 Version 1507 | 10.0.10240.0 < 10.0.10240.19805 | affected |
| Microsoft | Windows 10 Version 1607 | 10.0.14393.0 < 10.0.14393.5786 | affected |
| Microsoft | Windows Server 2016 | 10.0.14393.0 < 10.0.14393.5786 | affected |
| Microsoft | Windows Server 2016 (Server Core installation) | 10.0.14393.0 < 10.0.14393.5786 | affected |
| Microsoft | Windows Server 2008 Service Pack 2 | 6.0.6003.0 < 6.0.6003.21966 | affected |
| Microsoft | Windows Server 2008 Service Pack 2 (Server Core installation) | 6.0.6003.0 < 6.0.6003.21966 | affected |
| Microsoft | Windows Server 2008 Service Pack 2 | 6.0.6003.0 < 6.0.6003.21966 | affected |
| Microsoft | Windows Server 2008 R2 Service Pack 1 | 6.1.7601.0 < 6.1.7601.26415 | affected |
| Microsoft | Windows Server 2008 R2 Service Pack 1 (Server Core installation) | 6.1.7601.0 < 6.1.7601.26415 | affected |
| Microsoft | Windows Server 2012 | 6.2.9200.0 < 6.2.9200.24168 | affected |
| Microsoft | Windows Server 2012 (Server Core installation) | 6.2.9200.0 < 6.2.9200.24168 | affected |
| Microsoft | Windows Server 2012 R2 | 6.3.9600.0 < 6.3.9600.20865 | affected |
| Microsoft | Windows Server 2012 R2 (Server Core installation) | 6.3.9600.0 < 6.3.9600.20865 | affected |
Weaknesses
- CWE-125: CWE-125: Out-of-bounds Read
ADP Enrichment
CISA ADP Vulnrichment
- SSVC:
- Exploitation: none
- Automatable: no
- Technical Impact: partial
CVE Program Container
Additional References
References
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.