CVE-2023-24474
7.5
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N
Summary
Experion server may experience a DoS due to a heap overflow which could occur when handling a specially crafted message
Affected Software
| Vendor | Product | Version Range | Status |
|---|---|---|---|
| Honeywell | Experion Server | 501.1 <= 501.6HF8 | affected |
| Honeywell | Experion Server | 510.1 <= 510.2HF12 | affected |
| Honeywell | Experion Server | 511.1 <= 511.5TCU3 | affected |
| Honeywell | Experion Server | 520.1 <= 520.1TCU4 | affected |
| Honeywell | Experion Server | 520.2 <= 520.2TCU2 | affected |
| Honeywell | Experion Station | 501.1 <= 501.6HF8 | affected |
| Honeywell | Experion Station | 510.1 <= 510.2HF12 | affected |
| Honeywell | Experion Station | 511.1 <= 511.5TCU3 | affected |
| Honeywell | Experion Station | 520.1 <= 520.1TCU4 | affected |
| Honeywell | Experion Station | 520.2 <= 520.2TCU2 | affected |
| Honeywell | Engineering Station | 510.1 <= 511.5TCU3 | affected |
| Honeywell | Engineering Station | 520.1 <= 520.1TCU4 | affected |
| Honeywell | Engineering Station | 520.2 <= 520.2TCU2 | affected |
| Honeywell | Direct Station | 510.5 <= 511.5TCU3 | affected |
| Honeywell | Direct Station | 520.1 <= 520.1TCU4 | affected |
| Honeywell | Direct Station | 520.2 <= 520.2TCU2 | affected |
Weaknesses
- CWE-122: CWE-122: Heap-based Buffer Overflow
ADP Enrichment
CVE Program Container
Additional References
CISA ADP Vulnrichment
- SSVC:
- Exploitation: none
- Automatable: yes
- Technical Impact: partial
References
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.