CVE-2022-4046
8.8
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Summary
In CODESYS Control in multiple versions a improper restriction of operations within the bounds of a memory buffer allow an remote attacker with user privileges to gain full access of the device.
Affected Software
| Vendor | Product | Version Range | Status |
|---|---|---|---|
| CODESYS | CODESYS Control for BeagleBone SL | all | affected |
| CODESYS | CODESYS Control for emPC-A/iMX6 SL | all | affected |
| CODESYS | CODESYS Control for IOT2000 SL | all | affected |
| CODESYS | CODESYS Control for Linux SL | all | affected |
| CODESYS | CODESYS Control for PFC100 SL | all | affected |
| CODESYS | CODESYS Control for PFC200 SL | all | affected |
| CODESYS | CODESYS Control for PLCnext SL | all | affected |
| CODESYS | CODESYS Control for Raspberry Pi SL | all | affected |
| CODESYS | CODESYS Control for WAGO Touch Panels 600 SL | all | affected |
| CODESYS | CODESYS Control RTE (for Beckhoff CX) SL | all | affected |
| CODESYS | CODESYS Control RTE (SL) | all | affected |
| CODESYS | CODESYS Control Runtime System Toolkit | all | affected |
| CODESYS | CODESYS Control Win (SL) | all | affected |
| CODESYS | CODESYS HMI (SL) | all | affected |
Weaknesses
- CWE-119: CWE-119 Improper Restriction of Operations within the Bounds of a Memory Buffer
ADP Enrichment
CVE Program Container
Additional References
CISA ADP Vulnrichment
- SSVC:
- Exploitation: none
- Automatable: no
- Technical Impact: total
References
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.