CVE-2022-30166
7.8
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C
Summary
Local Security Authority Subsystem Service Elevation of Privilege Vulnerability
Affected Software
| Vendor | Product | Version Range | Status |
|---|---|---|---|
| Microsoft | Windows 10 Version 1809 | 10.0.17763.0 < 10.0.17763.3046 | affected |
| Microsoft | Windows 10 Version 1809 | 10.0.0 < 10.0.17763.3046 | affected |
| Microsoft | Windows Server 2019 | 10.0.17763.0 < 10.0.17763.3046 | affected |
| Microsoft | Windows Server 2019 (Server Core installation) | 10.0.17763.0 < 10.0.17763.3046 | affected |
| Microsoft | Windows 10 Version 21H1 | 10.0.0 < 10.0.19043.1766 | affected |
| Microsoft | Windows Server 2022 | 10.0.20348.0 < 10.0.20348.770 | affected |
| Microsoft | Windows 10 Version 20H2 | 10.0.0 < 10.0.19042.1766 | affected |
| Microsoft | Windows Server version 20H2 | 10.0.0 < 10.0.19042.1766 | affected |
| Microsoft | Windows 11 version 21H2 | 10.0.0 < 10.0.22000.739 | affected |
| Microsoft | Windows 10 Version 21H2 | 10.0.19043.0 < 10.0.19043.1766 | affected |
| Microsoft | Windows 10 Version 1507 | 10.0.10240.0 < 10.0.10240.19325 | affected |
| Microsoft | Windows 10 Version 1607 | 10.0.14393.0 < 10.0.14393.5192 | affected |
| Microsoft | Windows Server 2016 | 10.0.14393.0 < 10.0.14393.5192 | affected |
| Microsoft | Windows Server 2016 (Server Core installation) | 10.0.14393.0 < 10.0.14393.5192 | affected |
| Microsoft | Windows 7 | 6.1.0 < 6.1.7601.25984 | affected |
| Microsoft | Windows 7 Service Pack 1 | 6.1.0 < 6.1.7601.25984 | affected |
| Microsoft | Windows 8.1 | 6.3.0 < 6.3.9600.20402 | affected |
| Microsoft | Windows Server 2008 Service Pack 2 | 6.0.6003.0 < 6.0.6003.21507 | affected |
| Microsoft | Windows Server 2008 Service Pack 2 (Server Core installation) | 6.0.6003.0 < 6.0.6003.21507 | affected |
| Microsoft | Windows Server 2008 Service Pack 2 | 6.0.6003.0 < 6.0.6003.21507 | affected |
| Microsoft | Windows Server 2008 R2 Service Pack 1 | 6.1.7601.0 < 6.1.7601.25984 | affected |
| Microsoft | Windows Server 2008 R2 Service Pack 1 (Server Core installation) | 6.1.7601.0 < 6.1.7601.25984 | affected |
| Microsoft | Windows Server 2012 | 6.2.9200.0 < 6.2.9200.23736 | affected |
| Microsoft | Windows Server 2012 (Server Core installation) | 6.2.9200.0 < 6.2.9200.23736 | affected |
| Microsoft | Windows Server 2012 R2 | 6.3.9600.0 < 6.3.9600.20402 | affected |
| Microsoft | Windows Server 2012 R2 (Server Core installation) | 6.3.9600.0 < 6.3.9600.20402 | affected |
Weaknesses
- Elevation of Privilege
ADP Enrichment
CVE Program Container
Additional References
- https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2022-30166
- http://packetstormsecurity.com/files/167754/Windows-LSA-Service-LsapGetClientInfo-Impersonation-Level-Check-Privilege-Escalation.html
References
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.