CVE-2022-20924
7.7
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:N/I:N/A:H
Summary
A vulnerability in the Simple Network Management Protocol (SNMP) feature of Cisco Adaptive Security Appliance (ASA) Software and Cisco Firepower Threat Defense (FTD) Software could allow an authenticated, remote attacker to cause a denial of service (DoS) condition on an affected device. This vulnerability is due to insufficient input validation. An attacker could exploit this vulnerability by sending a crafted SNMP request to an affected device. A successful exploit could allow the attacker to cause the affected device to reload, resulting in a DoS condition.
Affected Software
| Vendor | Product | Version Range | Status |
|---|---|---|---|
| Cisco | Cisco Adaptive Security Appliance (ASA) Software | 9.14.1 | affected |
| Cisco | Cisco Adaptive Security Appliance (ASA) Software | 9.14.1.10 | affected |
| Cisco | Cisco Adaptive Security Appliance (ASA) Software | 9.14.1.6 | affected |
| Cisco | Cisco Adaptive Security Appliance (ASA) Software | 9.14.1.15 | affected |
| Cisco | Cisco Adaptive Security Appliance (ASA) Software | 9.14.1.19 | affected |
| Cisco | Cisco Adaptive Security Appliance (ASA) Software | 9.14.1.30 | affected |
| Cisco | Cisco Adaptive Security Appliance (ASA) Software | 9.14.2 | affected |
| Cisco | Cisco Adaptive Security Appliance (ASA) Software | 9.14.2.4 | affected |
| Cisco | Cisco Adaptive Security Appliance (ASA) Software | 9.14.2.8 | affected |
| Cisco | Cisco Adaptive Security Appliance (ASA) Software | 9.14.2.13 | affected |
| Cisco | Cisco Adaptive Security Appliance (ASA) Software | 9.14.2.15 | affected |
| Cisco | Cisco Adaptive Security Appliance (ASA) Software | 9.14.3 | affected |
| Cisco | Cisco Adaptive Security Appliance (ASA) Software | 9.14.3.1 | affected |
| Cisco | Cisco Adaptive Security Appliance (ASA) Software | 9.14.3.9 | affected |
| Cisco | Cisco Adaptive Security Appliance (ASA) Software | 9.14.3.11 | affected |
| Cisco | Cisco Adaptive Security Appliance (ASA) Software | 9.14.3.13 | affected |
| Cisco | Cisco Adaptive Security Appliance (ASA) Software | 9.14.3.18 | affected |
| Cisco | Cisco Adaptive Security Appliance (ASA) Software | 9.14.3.15 | affected |
| Cisco | Cisco Adaptive Security Appliance (ASA) Software | 9.14.4 | affected |
| Cisco | Cisco Adaptive Security Appliance (ASA) Software | 9.14.4.6 | affected |
| Cisco | Cisco Adaptive Security Appliance (ASA) Software | 9.14.4.7 | affected |
| Cisco | Cisco Adaptive Security Appliance (ASA) Software | 9.14.4.12 | affected |
| Cisco | Cisco Adaptive Security Appliance (ASA) Software | 9.15.1 | affected |
| Cisco | Cisco Adaptive Security Appliance (ASA) Software | 9.15.1.7 | affected |
| Cisco | Cisco Adaptive Security Appliance (ASA) Software | 9.15.1.10 | affected |
| Cisco | Cisco Adaptive Security Appliance (ASA) Software | 9.15.1.15 | affected |
| Cisco | Cisco Adaptive Security Appliance (ASA) Software | 9.15.1.16 | affected |
| Cisco | Cisco Adaptive Security Appliance (ASA) Software | 9.15.1.17 | affected |
| Cisco | Cisco Adaptive Security Appliance (ASA) Software | 9.15.1.1 | affected |
| Cisco | Cisco Adaptive Security Appliance (ASA) Software | 9.15.1.21 | affected |
| Cisco | Cisco Adaptive Security Appliance (ASA) Software | 9.16.1 | affected |
| Cisco | Cisco Adaptive Security Appliance (ASA) Software | 9.16.1.28 | affected |
| Cisco | Cisco Adaptive Security Appliance (ASA) Software | 9.16.2 | affected |
| Cisco | Cisco Adaptive Security Appliance (ASA) Software | 9.16.2.3 | affected |
| Cisco | Cisco Adaptive Security Appliance (ASA) Software | 9.16.2.7 | affected |
| Cisco | Cisco Adaptive Security Appliance (ASA) Software | 9.16.2.11 | affected |
| Cisco | Cisco Adaptive Security Appliance (ASA) Software | 9.16.2.13 | affected |
| Cisco | Cisco Adaptive Security Appliance (ASA) Software | 9.16.2.14 | affected |
| Cisco | Cisco Adaptive Security Appliance (ASA) Software | 9.16.3 | affected |
| Cisco | Cisco Adaptive Security Appliance (ASA) Software | 9.16.3.3 | affected |
| Cisco | Cisco Adaptive Security Appliance (ASA) Software | 9.16.3.14 | affected |
| Cisco | Cisco Adaptive Security Appliance (ASA) Software | 9.17.1 | affected |
| Cisco | Cisco Adaptive Security Appliance (ASA) Software | 9.17.1.7 | affected |
| Cisco | Cisco Adaptive Security Appliance (ASA) Software | 9.17.1.9 | affected |
| Cisco | Cisco Adaptive Security Appliance (ASA) Software | 9.17.1.10 | affected |
| Cisco | Cisco Adaptive Security Appliance (ASA) Software | 9.17.1.11 | affected |
| Cisco | Cisco Adaptive Security Appliance (ASA) Software | 9.17.1.13 | affected |
| Cisco | Cisco Adaptive Security Appliance (ASA) Software | 9.17.1.15 | affected |
| Cisco | Cisco Adaptive Security Appliance (ASA) Software | 9.18.1 | affected |
| Cisco | Cisco Firepower Threat Defense Software | 6.6.0 | affected |
| Cisco | Cisco Firepower Threat Defense Software | 6.6.0.1 | affected |
| Cisco | Cisco Firepower Threat Defense Software | 6.6.1 | affected |
| Cisco | Cisco Firepower Threat Defense Software | 6.6.3 | affected |
| Cisco | Cisco Firepower Threat Defense Software | 6.6.4 | affected |
| Cisco | Cisco Firepower Threat Defense Software | 6.6.5 | affected |
| Cisco | Cisco Firepower Threat Defense Software | 6.6.5.1 | affected |
| Cisco | Cisco Firepower Threat Defense Software | 6.6.5.2 | affected |
| Cisco | Cisco Firepower Threat Defense Software | 6.7.0 | affected |
| Cisco | Cisco Firepower Threat Defense Software | 6.7.0.1 | affected |
| Cisco | Cisco Firepower Threat Defense Software | 6.7.0.2 | affected |
| Cisco | Cisco Firepower Threat Defense Software | 6.7.0.3 | affected |
| Cisco | Cisco Firepower Threat Defense Software | 7.0.0 | affected |
| Cisco | Cisco Firepower Threat Defense Software | 7.0.0.1 | affected |
| Cisco | Cisco Firepower Threat Defense Software | 7.0.1 | affected |
| Cisco | Cisco Firepower Threat Defense Software | 7.0.1.1 | affected |
| Cisco | Cisco Firepower Threat Defense Software | 7.0.2 | affected |
| Cisco | Cisco Firepower Threat Defense Software | 7.0.2.1 | affected |
| Cisco | Cisco Firepower Threat Defense Software | 7.0.3 | affected |
| Cisco | Cisco Firepower Threat Defense Software | 7.1.0 | affected |
| Cisco | Cisco Firepower Threat Defense Software | 7.1.0.1 | affected |
| Cisco | Cisco Firepower Threat Defense Software | 7.1.0.2 | affected |
| Cisco | Cisco Firepower Threat Defense Software | 7.2.0 | affected |
| Cisco | Cisco Firepower Threat Defense Software | 7.2.0.1 | affected |
Weaknesses
- CWE-703: Improper Check or Handling of Exceptional Conditions
ADP Enrichment
CVE Program Container
Additional References
References
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.