CVE-2021-41346
5.3
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:U/RL:O/RC:C
Summary
Console Window Host Security Feature Bypass Vulnerability
Affected Software
| Vendor | Product | Version Range | Status |
|---|---|---|---|
| Microsoft | Windows 10 Version 21H1 | 10.0.0 < 10.0.19043.1288 | affected |
| Microsoft | Windows 10 Version 2004 | 10.0.0 < 10.0.19041.1288 | affected |
| Microsoft | Windows Server version 2004 | 10.0.0 < 10.0.19041.1288 | affected |
| Microsoft | Windows 10 Version 20H2 | 10.0.0 < 10.0.19042.1288 | affected |
| Microsoft | Windows Server version 20H2 | 10.0.0 < 10.0.19042.1288 | affected |
Weaknesses
- Security Feature Bypass
ADP Enrichment
CISA ADP Vulnrichment
- SSVC:
- Exploitation: none
- Automatable: no
- Technical Impact: partial
CVE Program Container
Additional References
References
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.