CVE-2021-33785
7.5
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C
Summary
Windows AF_UNIX Socket Provider Denial of Service Vulnerability
Affected Software
| Vendor | Product | Version Range | Status |
|---|---|---|---|
| Microsoft | Windows 10 Version 1809 | 10.0.0 < 10.0.17763.2061 | affected |
| Microsoft | Windows Server 2019 | 10.0.0 < 10.0.17763.2061 | affected |
| Microsoft | Windows Server 2019 (Server Core installation) | 10.0.0 < 10.0.17763.2061 | affected |
| Microsoft | Windows 10 Version 1909 | 10.0.0 < 10.0.18363.1679 | affected |
| Microsoft | Windows 10 Version 21H1 | 10.0.0 < 10.0.19043.1110 | affected |
| Microsoft | Windows 10 Version 2004 | 10.0.0 < 10.0.19041.1110 | affected |
| Microsoft | Windows Server version 2004 | 10.0.0 < 10.0.19041.1110 | affected |
| Microsoft | Windows 10 Version 20H2 | 10.0.0 < 10.0.19042.1110 | affected |
| Microsoft | Windows Server version 20H2 | 10.0.0 < 10.0.19042.1110 | affected |
Weaknesses
- Denial of Service
ADP Enrichment
CVE Program Container
Additional References
CISA ADP Vulnrichment
- SSVC:
- Exploitation: none
- Automatable: yes
- Technical Impact: partial
References
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.