CVE-2021-29774
7.5
CVSS:3.0/PR:L/AV:N/S:U/C:H/I:H/UI:N/AC:H/A:H/RC:C/RL:O/E:U
Summary
IBM Jazz Team Server products could allow an authenticated user to obtain elevated privileges under certain configurations. IBM X-Force ID: 203025.
Affected Software
| Vendor | Product | Version Range | Status |
|---|---|---|---|
| IBM | Rational Collaborative Lifecycle Management | 6.0.6 | affected |
| IBM | Rational Collaborative Lifecycle Management | 6.0.6.1 | affected |
| IBM | Engineering Lifecycle Optimization | 7.0.1 | affected |
| IBM | Engineering Lifecycle Optimization | 7.0.2 | affected |
| IBM | Rational Engineering Lifecycle Manager | 7.0 | affected |
| IBM | Rational Engineering Lifecycle Manager | 7.0.1 | affected |
| IBM | Rational Engineering Lifecycle Manager | 7.0.2 | affected |
| IBM | Rational DOORS Next Generation | 6.0.6 | affected |
| IBM | Rational DOORS Next Generation | 6.0.6.1 | affected |
| IBM | Rational DOORS Next Generation | 7.0 | affected |
| IBM | Rational DOORS Next Generation | 7.0.1 | affected |
| IBM | Rational DOORS Next Generation | 7.0.2 | affected |
| IBM | Rational Team Concert | 6.0.2 | affected |
| IBM | Rational Team Concert | 6.0.6 | affected |
| IBM | Rational Team Concert | 6.0.6.1 | affected |
| IBM | Engineering Workflow Management | 7.0 | affected |
Weaknesses
- Gain Privileges
ADP Enrichment
CVE Program Container
Additional References
- https://www.ibm.com/support/pages/node/6508583
- https://exchange.xforce.ibmcloud.com/vulnerabilities/203025
References
- https://www.ibm.com/support/pages/node/6508583
- https://exchange.xforce.ibmcloud.com/vulnerabilities/203025
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.