CVE-2021-23275
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H
Summary
The Windows Installation component of TIBCO Software Inc.'s TIBCO Enterprise Runtime for R - Server Edition, TIBCO Enterprise Runtime for R - Server Edition, TIBCO Enterprise Runtime for R - Server Edition, TIBCO Spotfire Analytics Platform for AWS Marketplace, TIBCO Spotfire Server, TIBCO Spotfire Server, TIBCO Spotfire Server, TIBCO Spotfire Statistics Services, TIBCO Spotfire Statistics Services, and TIBCO Spotfire Statistics Services contains a vulnerability that theoretically allows a low privileged attacker with local access on some versions of the Windows operating system to insert malicious software. The affected component can be abused to execute the malicious software inserted by the attacker with the elevated privileges of the component. This vulnerability results from a lack of access restrictions on certain files and/or folders in the installation. Affected releases are TIBCO Software Inc.'s TIBCO Enterprise Runtime for R - Server Edition: versions 1.2.4 and below, TIBCO Enterprise Runtime for R - Server Edition: versions 1.3.0 and 1.3.1, TIBCO Enterprise Runtime for R - Server Edition: versions 1.4.0, 1.5.0, and 1.6.0, TIBCO Spotfire Analytics Platform for AWS Marketplace: versions 11.3.0 and below, TIBCO Spotfire Server: versions 10.3.12 and below, TIBCO Spotfire Server: versions 10.4.0, 10.5.0, 10.6.0, 10.6.1, 10.7.0, 10.8.0, 10.8.1, 10.9.0, 10.10.0, 10.10.1, 10.10.2, 10.10.3, and 10.10.4, TIBCO Spotfire Server: versions 11.0.0, 11.1.0, 11.2.0, and 11.3.0, TIBCO Spotfire Statistics Services: versions 10.3.0 and below, TIBCO Spotfire Statistics Services: versions 10.10.0, 10.10.1, and 10.10.2, and TIBCO Spotfire Statistics Services: versions 11.1.0, 11.2.0, and 11.3.0.
Affected Software
| Vendor | Product | Version Range | Status |
|---|---|---|---|
| TIBCO Software Inc. | TIBCO Enterprise Runtime for R - Server Edition | unspecified <= 1.2.4 | affected |
| TIBCO Software Inc. | TIBCO Enterprise Runtime for R - Server Edition | 1.3.0 | affected |
| TIBCO Software Inc. | TIBCO Enterprise Runtime for R - Server Edition | 1.3.1 | affected |
| TIBCO Software Inc. | TIBCO Enterprise Runtime for R - Server Edition | 1.4.0 | affected |
| TIBCO Software Inc. | TIBCO Enterprise Runtime for R - Server Edition | 1.5.0 | affected |
| TIBCO Software Inc. | TIBCO Enterprise Runtime for R - Server Edition | 1.6.0 | affected |
| TIBCO Software Inc. | TIBCO Spotfire Analytics Platform for AWS Marketplace | unspecified <= 11.3.0 | affected |
| TIBCO Software Inc. | TIBCO Spotfire Server | unspecified <= 10.3.12 | affected |
| TIBCO Software Inc. | TIBCO Spotfire Server | 10.4.0 | affected |
| TIBCO Software Inc. | TIBCO Spotfire Server | 10.5.0 | affected |
| TIBCO Software Inc. | TIBCO Spotfire Server | 10.6.0 | affected |
| TIBCO Software Inc. | TIBCO Spotfire Server | 10.6.1 | affected |
| TIBCO Software Inc. | TIBCO Spotfire Server | 10.7.0 | affected |
| TIBCO Software Inc. | TIBCO Spotfire Server | 10.8.0 | affected |
| TIBCO Software Inc. | TIBCO Spotfire Server | 10.8.1 | affected |
| TIBCO Software Inc. | TIBCO Spotfire Server | 10.9.0 | affected |
| TIBCO Software Inc. | TIBCO Spotfire Server | 10.10.0 | affected |
| TIBCO Software Inc. | TIBCO Spotfire Server | 10.10.1 | affected |
| TIBCO Software Inc. | TIBCO Spotfire Server | 10.10.2 | affected |
| TIBCO Software Inc. | TIBCO Spotfire Server | 10.10.3 | affected |
| TIBCO Software Inc. | TIBCO Spotfire Server | 10.10.4 | affected |
| TIBCO Software Inc. | TIBCO Spotfire Server | 11.0.0 | affected |
| TIBCO Software Inc. | TIBCO Spotfire Server | 11.1.0 | affected |
| TIBCO Software Inc. | TIBCO Spotfire Server | 11.2.0 | affected |
| TIBCO Software Inc. | TIBCO Spotfire Server | 11.3.0 | affected |
| TIBCO Software Inc. | TIBCO Spotfire Statistics Services | unspecified <= 10.3.0 | affected |
| TIBCO Software Inc. | TIBCO Spotfire Statistics Services | 10.10.0 | affected |
| TIBCO Software Inc. | TIBCO Spotfire Statistics Services | 10.10.1 | affected |
| TIBCO Software Inc. | TIBCO Spotfire Statistics Services | 10.10.2 | affected |
| TIBCO Software Inc. | TIBCO Spotfire Statistics Services | 11.1.0 | affected |
| TIBCO Software Inc. | TIBCO Spotfire Statistics Services | 11.2.0 | affected |
| TIBCO Software Inc. | TIBCO Spotfire Statistics Services | 11.3.0 | affected |
Weaknesses
- The impact of this vulnerability includes the possibility of an attacker gaining full access to the Windows operating system at the privilege level of the affected component.
ADP Enrichment
CVE Program Container
Additional References
- http://www.tibco.com/services/support/advisories
- https://www.tibco.com/support/advisories/2021/06/tibco-security-advisory-june-29-2021-tibco-spotfire-2021-23275
References
- http://www.tibco.com/services/support/advisories
- https://www.tibco.com/support/advisories/2021/06/tibco-security-advisory-june-29-2021-tibco-spotfire-2021-23275
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.