CVE-2018-0958
N/A
N/A
Summary
A security feature bypass vulnerability exists in Windows which could allow an attacker to bypass Device Guard, aka "Windows Security Feature Bypass Vulnerability." This affects Windows Server 2016, Windows 10, Windows 10 Servers. This CVE ID is unique from CVE-2018-0854, CVE-2018-8129, CVE-2018-8132.
Affected Software
| Vendor | Product | Version Range | Status |
|---|---|---|---|
| Microsoft | Windows Server 2016 | (Server Core installation) | affected |
| Microsoft | Windows 10 | 32-bit Systems | affected |
| Microsoft | Windows 10 | Version 1607 for 32-bit Systems | affected |
| Microsoft | Windows 10 | Version 1607 for x64-based Systems | affected |
| Microsoft | Windows 10 | Version 1703 for 32-bit Systems | affected |
| Microsoft | Windows 10 | Version 1703 for x64-based Systems | affected |
| Microsoft | Windows 10 | Version 1709 for 32-bit Systems | affected |
| Microsoft | Windows 10 | Version 1709 for x64-based Systems | affected |
| Microsoft | Windows 10 | Version 1803 for 32-bit Systems | affected |
| Microsoft | Windows 10 | Version 1803 for x64-based Systems | affected |
| Microsoft | Windows 10 | x64-based Systems | affected |
| Microsoft | Windows 10 Servers | version 1709 (Server Core Installation) | affected |
| Microsoft | Windows 10 Servers | version 1803 (Server Core Installation) | affected |
Weaknesses
- Security Feature Bypass
ADP Enrichment
CVE Program Container
Additional References
- http://www.securitytracker.com/id/1040849
- https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2018-0958
- http://www.securityfocus.com/bid/104064
References
- http://www.securitytracker.com/id/1040849
- https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2018-0958
- http://www.securityfocus.com/bid/104064
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.